Nokia 2
Nokia 2.3
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
GSM 900 / 1800 / 850 – India | ||
3G bands | HSDPA 850 / 900 / 2100 – Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA / LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – USA / LATAM | ||
1, 3, 5, 8, 40, 41 – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, December 05 |
---|---|---|
Status | Available. Released 2019, December 19 |
Body | Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm 2 ( Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more PricingSimilarly priced
Статьи c упоминанием слов: |